2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 2 Number of Fatal Crashes and Fatalities per Province

2-A Summary of Crashes and Fatalities per Province

Year 2001 2002 2003
Province Crashes Fatalities Crashes Fatalities Crashes Fatalities
Gauteng 2,206 2,605 2,297 2,621 2,257 2,604
KwaZulu-Natal 1,971 2,578 2,191 2,567 2,184 2,592
Western Cape 1,206 1,517 1,253 1,499 1,209 1,478
Eastern Cape 599 812 747 1,023 878 1,140
Free State 773 1,027 778 1,085 732 953
Mpumalanga 849 1,144 950 1,245 951 1,148
North West 565 785 797 964 847 1,034
Limpopo 423 463 671 855 872 1,058
Northern Cape 210 272 289 340 267 346
RSA 8,802 11,201 9,973 12,198 10,197 12,353





2-B Number of Fatal Crashes per Month

2001 Number of Fatal Road Crashes per Province
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 145 144 86 49 50 58 48 28 19 627
Feb 180 137 124 50 55 48 40 25 17 676
Mch 150 143 104 38 62 55 36 27 15 630
Apr 168 180 99 47 62 66 57 49 22 750
May 229 149 95 54 69 72 32 35 19 754
Jun 179 191 126 41 72 73 45 45 16 788
Jul 184 165 23 60 61 68 39 4 9 613
Aug 184 169 90 39 44 69 42 41 15 693
Sep 188 187 98 44 66 70 37 38 16 744
Oct 182 162 102 32 69 68 57 42 23 737
Nov 198 162 137 66 88 84 63 39 18 855
Dec 219 182 122 79 75 118 69 50 21 935
Year 2,206 1,971 1,206 599 773 849 565 423 210 8,802

2002 Number of Fatal Road Crashes per Province
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 134 122 80 51 54 60 45 41 26 613
Feb 185 134 73 34 48 54 52 28 12 620
Mch 189 195 97 69 61 77 73 59 11 831
Apr 171 196 97 55 47 81 64 50 8 769
May 207 177 100 60 47 77 68 71 32 839
Jun 210 233 129 63 73 87 66 62 28 951
Jul 183 207 106 48 85 79 61 45 23 837
Aug 209 218 123 71 75 104 72 63 28 963
Sep 207 178 112 55 57 91 89 80 30 899
Oct 196 162 108 69 75 82 61 51 26 830
Nov 205 159 98 74 90 67 61 58 33 845
Dec 201 210 130 98 66 91 85 63 32 976
Year 2,297 2,191 1,253 747 778 950 797 671 289 9,973

2003 Number of Fatal Road Crashes per Province
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 133 142 83 69 38 56 62 53 20 656
Feb 157 126 80 58 48 70 64 53 21 677
Mch 215 186 120 87 74 80 78 84 22 946
Apr 182 179 92 82 55 83 76 69 20 838
May 216 172 102 57 57 68 76 77 15 840
Jun 185 221 103 63 54 86 61 67 21 861
Jul 218 196 108 96 60 78 77 64 26 923
Aug 217 220 106 61 71 94 72 77 20 938
Sep 200 154 95 61 66 71 65 81 24 817
Oct 171 201 98 63 70 87 70 65 17 842
Nov 180 176 114 85 65 97 74 75 25 891
Dec 183 211 108 96 74 81 72 107 36 968
Year 2,257 2,184 1,209 878 732 951 847 872 267 10,197



2-C Number of Fatalities per Month

2001 Number of Road Fatalities per Province
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 155 166 143 64 56 109 75 28 33 829
Feb 188 160 155 55 75 48 56 25 17 779
Mch 176 170 123 56 85 55 57 35 23 778
Apr 229 294 133 56 82 69 78 53 30 1,023
May 279 192 107 65 90 72 64 35 23 926
Jun 225 256 169 88 90 82 51 54 16 1,032
Jul 227 187 24 71 79 84 42 4 10 728
Aug 229 238 120 49 57 82 53 41 18 886
Sep 202 255 119 58 94 119 46 38 16 947
Oct 224 214 107 46 115 109 78 42 36 969
Nov 216 198 155 100 112 87 80 48 26 1,022
Dec 256 249 162 105 92 229 104 60 26 1,283
Year 2,605 2,578 1,517 812 1,027 1,144 785 463 272 11,201

2002 Number of Road Fatalities per Province
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 144 140 88 75 71 78 51 49 37 733
Feb 227 155 84 35 60 69 59 39 13 741
Mch 214 246 122 91 72 100 90 77 11 1,023
Apr 187 253 110 83 86 118 81 54 10 981
May 258 190 111 73 64 98 93 84 34 1,005
Jun 252 258 160 90 94 105 81 81 31 1,154
Jul 196 273 114 102 129 107 77 64 26 1,088
Aug 237 230 136 78 96 141 87 75 32 1,111
Sep 228 191 123 94 75 110 108 109 35 1,072
Oct 213 181 136 89 102 118 70 62 32 1,002
Nov 231 197 137 87 139 86 68 84 40 1,069
Dec 234 254 180 126 96 114 97 78 39 1,218
Year 2,621 2,567 1,499 1,023 1,085 1,245 964 855 340 12,198

2-C Number of Fatalities per Month – continued

2003 Number of Road Fatalities per Province
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 158 175 107 88 54 69 90 68 24 834
Feb 171 165 84 68 59 80 69 56 24 778
Mch 244 197 131 111 95 92 95 98 31 1,095
Apr 204 224 114 110 67 99 87 92 27 1,023
May 232 190 109 64 129 81 93 92 20 1,010
Jun 202 246 139 73 64 100 84 74 27 1,009
Jul 253 237 124 103 75 99 104 72 31 1,098
Aug 240 254 128 74 89 111 82 84 21 1,084
Sep 226 179 131 84 74 85 76 89 31 975
Oct 229 281 148 118 77 111 73 79 20 1,134
Nov 242 193 138 119 75 119 91 109 38 1,124
Dec 204 251 125 128 94 100 91 144 52 1,189
Year 2,604 2,592 1,478 1,140 953 1,148 1,034 1,058 346 12,353



2-D Severity Rate per Month (Average Number of Persons killed per Crash)

2001 Average Number of Road Fatalities per Crash
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 1.07 1.15 1.67 1.30 1.12 1.88 1.57 1.00 1.73 1.32
Feb 1.05 1.17 1.25 1.10 1.37 1.00 1.40 1.00 1.00 1.15
Mch 1.17 1.19 1.19 1.47 1.37 1.00 1.57 1.29 1.50 1.24
Apr 1.36 1.63 1.34 1.19 1.32 1.04 1.37 1.07 1.36 1.36
May 1.22 1.29 1.12 1.20 1.31 1.00 2.00 1.00 1.20 1.23
Jun 1.26 1.34 1.34 2.14 1.25 1.13 1.14 1.20 1.00 1.31
Jul 1.23 1.13 1.05 1.19 1.29 1.23 1.08 1.00 1.13 1.19
Aug 1.24 1.41 1.33 1.25 1.29 1.18 1.27 1.00 1.17 1.28
Sep 1.08 1.36 1.21 1.32 1.42 1.70 1.25 1.00 1.00 1.27
Oct 1.23 1.32 1.04 1.43 1.67 1.61 1.36 1.00 1.55 1.32
Nov 1.09 1.22 1.13 1.52 1.27 1.03 1.27 1.23 1.44 1.20
Dec 1.17 1.37 1.33 1.33 1.23 1.94 1.51 1.21 1.24 1.37
Year 1.18 1.31 1.26 1.36 1.33 1.35 1.39 1.09 1.30 1.27
2002 Average Number of Road Fatalities per Crash
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 1.07 1.15 1.10 1.47 1.31 1.31 1.14 1.20 1.42 1.20
Feb 1.23 1.15 1.15 1.04 1.25 1.27 1.14 1.40 1.08 1.20
Mch 1.13 1.26 1.26 1.32 1.19 1.30 1.23 1.30 1.00 1.23
Apr 1.09 1.29 1.13 1.50 1.84 1.46 1.27 1.08 1.25 1.28
May 1.25 1.07 1.11 1.22 1.37 1.27 1.37 1.18 1.07 1.20
Jun 1.20 1.11 1.24 1.43 1.29 1.21 1.23 1.31 1.12 1.21
Jul 1.07 1.32 1.07 2.12 1.52 1.35 1.27 1.42 1.13 1.30
Aug 1.13 1.06 1.11 1.10 1.28 1.36 1.21 1.19 1.14 1.15
Sep 1.10 1.07 1.10 1.70 1.31 1.21 1.22 1.36 1.15 1.19
Oct 1.09 1.12 1.26 1.29 1.36 1.43 1.15 1.21 1.23 1.21
Nov 1.13 1.24 1.39 1.17 1.54 1.29 1.12 1.45 1.22 1.27
Dec 1.16 1.21 1.38 1.29 1.45 1.25 1.14 1.24 1.22 1.25
Year 1.14 1.17 1.20 1.37 1.39 1.31 1.21 1.27 1.18 1.22

2-D Severity Rate per Month - continued (Average Number of Persons killed per Crash)

2003 Average Number of Road Fatalities per Crash
Province
Month GA KZ WC EC FS MP NW LI NC RSA
Jan 1.19 1.23 1.29 1.28 1.43 1.24 1.45 1.29 1.20 1.27
Feb 1.09 1.31 1.05 1.18 1.24 1.15 1.08 1.06 1.15 1.15
Mch 1.13 1.06 1.10 1.28 1.28 1.16 1.22 1.17 1.41 1.16
Apr 1.12 1.25 1.24 1.34 1.22 1.19 1.14 1.33 1.35 1.22
May 1.07 1.11 1.07 1.13 2.26 1.18 1.22 1.20 1.33 1.20
Jun 1.09 1.11 1.35 1.16 1.19 1.16 1.38 1.11 1.29 1.17
Jul 1.16 1.21 1.15 1.07 1.26 1.28 1.35 1.12 1.19 1.19
Aug 1.11 1.16 1.20 1.22 1.26 1.18 1.14 1.10 1.06 1.16
Sep 1.13 1.16 1.38 1.37 1.11 1.20 1.17 1.10 1.30 1.19
Oct 1.34 1.40 1.51 1.87 1.10 1.27 1.04 1.22 1.15 1.35
Nov 1.34 1.09 1.21 1.40 1.15 1.23 1.22 1.45 1.52 1.26
Dec 1.11 1.19 1.16 1.33 1.27 1.23 1.26 1.35 1.44 1.23
Year 1.15 1.19 1.22 1.30 1.30 1.21 1.22 1.21 1.30 1.21





Source: https://arrivealive.co.za/2003-traffic-offence-survey-comprehensive-report-on-fatal-crash-statistics-and-road-traffic-information-4