2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 12 Estimated Vehicle Kilometres Traveled

12-A Estimated Total Vehicle Kilometres Traveled per Province  

Month Estimated Million Vehicle Kilometres Traveled per Province per Month Total
2001 GA KZ WC EC FS MP NW LI NC RSA
Jan 2,979 1,515 1,500 671 554 684 508 561 213 9,186
Feb 3,077 1,412 1,420 610 513 638 483 472 197 8,822
Mch 3,364 1,560 1,534 659 564 694 524 530 231 9,661
Apr 3,097 1,547 1,507 652 548 672 508 528 235 9,293
May 3,245 1,518 1,475 647 542 663 521 536 225 9,371
Jun 3,124 1,469 1,359 600 505 661 493 507 210 8,927
Jul 3,186 1,548 1,340 634 524 667 495 508 230 9,131
Aug 3,369 1,612 1,495 682 582 731 553 558 241 9,824
Sep 3,148 1,492 1,442 629 550 692 523 477 217 9,170
Oct 3,372 1,579 1,541 685 582 764 579 537 235 9,874
Nov 3,311 1,546 1,517 657 550 738 565 507 219 9,610
Dec 3,215 1,684 1,697 800 637 756 591 552 267 10,199
Year 38,487 18,482 17,828 7,927 6,650 8,360 6,342 6,273 2,720 113,067
 
Month Estimated Million Vehicle Kilometres Traveled per Province per Month Total
2002 GA KZ WC EC FS MP NW LI NC RSA
Jan 2,926 1,483 1,485 695 565 693 535 527 222 9,132
Feb 2,986 1,367 1,405 616 503 621 504 465 201 8,667
Mch 3,435 1,590 1,630 689 565 714 551 543 230 9,946
Apr 3,262 1,624 1,574 710 601 730 618 535 251 9,906
May 3,093 1,413 1,356 621 463 661 513 494 187 8,802
Jun 3,053 1,425 1,314 606 487 657 539 471 205 8,756
Jul 3,485 1,604 1,472 707 578 755 616 511 254 9,982
Aug 3,438 1,607 1,503 683 570 763 600 530 233 9,929
Sep 3,262 1,547 1,483 669 584 744 601 508 229 9,626
Oct 3,407 1,566 1,539 688 558 744 588 534 220 9,844
Nov 3,325 1,553 1,514 675 520 674 581 468 212 9,522
Dec 3,076 1,641 1,692 783 592 713 588 543 244 9,872
Year 38,748 18,421 17,967 8,141 6,585 8,468 6,836 6,130 2,688 113,983
 
Month Estimated Million Vehicle Kilometres Traveled per Province per Month Total
2003 GA KZ WC EC FS MP NW LI NC RSA
Jan 3,155 1,600 1,575 730 599 709 591 545 253 9,756
Feb 3,154 1,460 1,451 645 510 652 546 460 202 9,078
Mch 3,365 1,603 1,608 698 539 709 595 510 232 9,859
Apr 3,033 1,505 1,439 667 502 671 515 479 208 9,020
May 3,394 1,576 1,487 691 538 704 581 520 224 9,714
Jun 3,392 1,598 1,502 713 595 724 615 559 245 9,942
Jul 3,433 1,648 1,471 730 560 777 609 588 247 10,063
Aug 3,446 1,633 1,519 700 532 708 584 576 219 9,917
Sep 3,246 1,508 1,425 667 512 716 573 534 220 9,401
Oct 3,628 1,694 1,648 764 616 800 665 606 254 10,676
Nov 3,446 1,582 1,565 697 582 727 619 534 225 9,977
Dec 3,416 1,790 1,781 876 683 790 663 641 285 10,924
Year 40,105 19,197 18,472 8,578 6,766 8,686 7,156 6,552 2,815 118,327
 

12-B Estimated Total Vehicle Kilometres Traveled per Vehicle Type  

2001 Province Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
All Fuel
Motorcars 24,558 10,634 10,729 4,823 3,640 4,439 3,540 3,534 1,327 67,225
Minibuses 2,439 1,067 1,072 481 367 449 356 355 136 6,723
Buses 216 180 142 60 77 106 69 66 42 957
Motorcycles 583 266 262 117 93 116 90 89 36 1,654
LDV's - bakkies 8,623 4,632 4,268 1,876 1,746 2,253 1,635 1,604 783 27,420
Trucks 2,017 1,661 1,320 556 709 973 635 609 387 8,866
Other 51 42 33 14 18 24 16 15 10 222
TOTAL 38,487 18,482 17,828 7,927 6,650 8,360 6,342 6,273 2,720 113,067
 
2002 Province Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
All Fuel
Motorcars 24,618 10,561 10,805 4,859 3,503 4,349 3,695 3,508 1,317 67,214
Minibuses 2,446 1,060 1,079 486 355 442 373 352 135 6,728
Buses 224 182 144 68 83 117 82 61 41 1,001
Motorcycles 586 265 264 119 91 116 96 88 36 1,661
LDV's - bakkies 8,727 4,633 4,305 1,966 1,772 2,344 1,814 1,545 771 27,877
Trucks 2,094 1,678 1,336 627 763 1,074 757 562 379 9,269
Other 53 42 34 16 19 27 19 14 9 232
TOTAL 38,748 18,421 17,967 8,141 6,585 8,468 6,836 6,130 2,688 113,983
 
2003 Province Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
All Fuel
Motorcars 25,316 10,932 11,052 5,085 3,624 4,484 3,823 3,757 1,353 69,426
Minibuses 2,517 1,098 1,105 509 366 455 387 377 139 6,953
Buses 243 194 152 74 83 118 89 65 45 1,062
Motorcycles 605 275 271 125 94 119 99 94 37 1,720
LDV's - bakkies 9,102 4,859 4,450 2,086 1,810 2,395 1,919 1,648 819 29,088
Trucks 2,266 1,793 1,407 681 769 1,088 819 597 413 9,832
Other 57 45 35 17 19 27 21 15 10 247
TOTAL 40,105 19,197 18,472 8,578 6,766 8,686 7,156 6,552 2,815 118,327
 

12-C Estimated Average Kilometres Traveled per Vehicle Type per Month  

2001 Ave Dist Traveled per Vehicle per Type per Prov per Month - kilometres Average
Motorised Veh's GA KZ WC EC FS MP NW LI NC RSA
Motorcars 1,242 1,581 1,208 1,589 1,480 1,971 1,632 2,472 1,666 1,649
Minibuses 2,290 2,420 2,421 2,127 2,409 2,281 1,654 1,978 3,351 2,326
Buses 2,266 3,401 3,419 2,859 4,332 4,368 2,239 3,245 6,469 3,622
Motorcycles 809 1,116 707 875 652 997 1,032 1,537 819 949
LDV's - Bakkies 1,778 1,945 1,880 1,388 1,673 1,882 1,491 1,393 1,545 1,664
Trucks 2,178 3,853 3,423 3,041 3,710 4,741 3,875 3,954 5,257 3,781
Other & Unkwn 167 120 99 114 35 87 54 124 128 103
Average 1,388 1,741 1,401 1,562 1,471 1,957 1,564 2,013 1,762 1,698
 
2002 Ave Dist Traveled per Vehicle per Type per Prov per Month - kilometres Average
Motorised Veh's GA KZ WC EC FS MP NW LI NC RSA
Motorcars 1,226 1,553 1,198 1,587 1,434 1,900 1,671 2,371 1,641 1,620
Minibuses 2,327 2,441 2,481 2,245 2,455 2,279 1,786 1,944 3,403 2,373
Buses 2,237 3,448 3,363 3,263 5,177 4,727 2,924 2,778 6,006 3,769
Motorcycles 808 1,137 706 893 665 1,035 1,089 1,522 797 961
LDV's - Bakkies 1,763 1,933 1,866 1,409 1,691 1,908 1,615 1,286 1,501 1,663
Trucks 2,230 3,929 3,539 3,486 4,102 5,269 4,678 3,638 5,233 4,012
Other & Unkwn 173 126 102 132 39 101 65 116 127 109
Average 1,376 1,725 1,395 1,588 1,477 1,961 1,662 1,905 1,729 1,691
 
2003 Ave Dist Traveled per Vehicle per Type per Prov per Month - kilometres Average
Motorised Veh's GA KZ WC EC FS MP NW LI NC RSA
Motorcars 1,232 1,580 1,201 1,632 1,476 1,917 1,673 2,451 1,670 1,648
Minibuses 2,386 2,530 2,604 2,374 2,640 2,378 1,842 2,066 3,617 2,493
Buses 2,343 3,617 3,447 3,500 5,332 4,530 3,182 2,889 6,078 3,880
Motorcycles 813 1,209 719 938 692 1,055 1,065 1,630 836 995
LDV's - Bakkies 1,782 1,991 1,881 1,445 1,706 1,896 1,651 1,326 1,559 1,693
Trucks 2,355 4,151 3,744 3,700 4,125 5,246 4,961 3,809 5,676 4,196
Other & Unkwn 181 138 108 144 41 103 68 125 141 117
Average 1,391 1,772 1,409 1,640 1,514 1,972 1,686 1,977 1,792 1,728