2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 10 Number of Persons per Registered Vehicle per Province

Estimated Average Number of Persons per Vehicle that can Transport People  

Estimated Human Population per Province
Year Province Total
GA KZ WC EC FS MP NW LI NC RSA
1996 7,348,423 8,417,021 3,956,875 6,302,525 2,633,504 2,800,711 3,354,825 4,929,368 840,321 40,583,573
1997 7,455,817 8,563,516 4,010,406 6,419,144 2,678,378 2,850,533 3,414,119 5,024,526 852,741 41,269,180
1998 7,563,212 8,710,011 4,063,938 6,535,763 2,723,252 2,900,356 3,473,413 5,119,684 865,161 41,954,787
1999 7,670,606 8,856,505 4,117,469 6,652,381 2,768,126 2,950,178 3,532,706 5,214,842 877,580 42,640,393
2000 7,778,000 9,003,000 4,171,000 6,769,000 2,813,000 3,000,000 3,592,000 5,310,000 890,000 43,326,000
2001 7,942,095 9,107,562 4,242,480 6,950,571 2,836,041 3,078,136 3,625,951 5,576,926 889,195 44,248,955
2002 8,106,190 9,212,123 4,313,959 7,132,141 2,859,081 3,156,272 3,659,902 5,843,851 888,390 45,171,909
2003 8,275,442 9,318,499 4,387,266 7,320,954 2,882,404 3,237,435 3,694,333 6,130,582 887,586 46,134,500
Estimated Number of Motorised Vehicles that can Transport People - excluding Trucks, Trailers & Others
Year Province Total
GA KZ WC EC FS MP NW LI NC RSA
1997 2,066,868 793,924 915,083 373,218 280,557 287,260 290,680 204,869 115,180 5,327,639
1998 2,095,356 799,271 939,298 379,768 299,678 297,372 293,962 216,523 115,258 5,436,486
1999 2,123,844 804,618 963,513 386,318 318,799 307,484 297,244 228,177 115,336 5,545,333
2000 2,169,925 813,401 988,554 392,689 319,962 312,397 298,631 232,908 115,772 5,644,239
2001 2,221,427 821,366 1,006,150 398,835 315,342 317,794 300,904 240,909 116,495 5,739,222
2002 2,256,940 829,153 1,021,507 405,267 315,284 323,066 308,552 248,555 117,538 5,825,862
2003 2,326,792 848,859 1,048,791 416,473 319,252 332,902 320,974 259,207 119,590 5,992,840
Average Estimated Number of Persons per Motorised Vehicle that can Transport People
1998 3.63 10.93 4.38 17.36 9.39 9.92 11.88 24.30 7.51 7.80
1999 3.64 11.04 4.33 17.37 8.95 9.75 11.95 23.45 7.61 7.77
2000 3.62 11.13 4.27 17.38 8.81 9.68 12.06 23.03 7.70 7.74
2001 3.62 11.14 4.25 17.56 8.93 9.77 12.10 23.54 7.66 7.77
2002 3.62 11.16 4.26 17.74 9.07 9.85 12.01 23.88 7.59 7.81
2003 3.61 11.11 4.24 17.82 9.09 9.87 11.74 24.15 7.49 7.81