2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 6 Day and Time of Fatal Crashes

6-A % of Fatal Crashes per Day of Week

2001 Province Total
GA KZ WC EC FS MP NW LI NC RSA
Sun 18.62 16.15 18.66 18.63 17.25 18.07 20.98 16.30 21.21 18.03
Mon 13.00 12.62 9.64 12.11 12.73 11.24 14.29 12.59 9.09 12.12
Tue 9.47 11.08 9.85 7.76 8.21 9.24 6.25 7.41 10.10 9.19
Wed 10.27 10.31 10.48 8.39 10.88 11.24 6.70 13.33 9.09 10.13
Thu 8.51 12.92 9.85 13.04 9.24 8.84 10.27 13.33 9.09 10.50
Fri 15.25 15.08 18.24 14.91 16.84 16.06 15.18 14.07 14.14 15.83
Sat 24.88 21.85 23.27 25.16 24.85 25.30 26.34 22.96 27.27 24.19
 
2002 Province Total
GA KZ WC EC FS MP NW LI NC RSA
Sun 17.50 16.45 17.20 18.88 15.30 16.52 18.11 17.92 13.74 17.08
Mon 10.28 11.93 11.81 10.42 10.86 14.53 10.97 10.60 9.92 11.31
Tue 10.52 11.85 8.94 10.42 10.20 9.40 9.33 12.25 10.69 10.46
Wed 10.52 11.06 10.44 9.67 9.70 9.26 7.82 9.51 8.02 9.92
Thu 10.52 11.06 9.86 10.88 13.16 9.26 11.25 9.87 13.36 10.80
Fri 16.54 16.67 15.94 15.26 18.75 20.37 17.28 15.90 17.18 16.97
Sat 24.11 20.98 25.80 24.47 22.04 20.66 25.24 23.95 27.10 23.46
 
2003 Province Total
GA KZ WC EC FS MP NW LI NC RSA
Sun 18.86 16.95 17.86 15.93 18.81 19.00 19.85 17.10 16.94 17.99
Mon 12.04 12.49 9.91 13.53 10.85 13.42 9.24 10.81 11.29 11.71
Tue 9.56 8.97 8.64 8.85 9.22 9.50 6.49 10.12 9.27 9.00
Wed 9.67 11.50 8.76 8.47 10.49 9.26 10.36 12.18 7.66 10.07
Thu 10.75 11.55 11.87 11.50 10.31 11.76 10.61 11.49 12.50 11.27
Fri 15.21 17.89 18.32 17.19 17.18 16.63 17.85 12.18 16.53 16.56
Sat 23.91 20.65 24.65 24.53 23.15 20.43 25.59 26.13 25.81 23.39
6-A % of Fatal Crashes per Day of Week – continued


6-B % of Fatal Crashes per Time of Day  

 

Time % of Fatal Crashes per Time of Day
of Day 2001 2002 2003 2001 2002 2003 2001 2002 2003
1 4.35 4.99 3.29
2 2.76 2.55 2.75 8.94 10.04 8.12
3 1.84 2.50 2.08 15.58 17.02 15.38
4 2.08 1.92 2.18
5 1.65 2.15 2.19 6.64 6.98 7.26
6 2.91 2.90 2.89
7 3.15 3.21 3.85
8 3.58 3.62 3.67 9.55 9.17 10.04
9 2.82 2.34 2.52 18.10 17.22 18.29
10 2.27 2.57 2.45
11 3.15 2.88 2.87 8.54 8.05 8.25
12 3.12 2.61 2.93
13 3.43 3.19 3.56
14 3.46 3.25 2.92 11.42 10.89 10.50
15 4.53 4.45 4.02 26.79 27.01 26.64
16 5.02 4.89 5.08
17 4.65 5.22 4.96 15.37 16.12 16.14
18 5.70 6.01 6.10
19 8.42 8.63 9.17
20 9.61 9.40 9.67 26.00 25.66 26.48
21 7.96 7.62 7.64 39.53 38.74 39.69
22 5.57 5.26 5.56
23 4.07 4.06 4.13 13.53 13.08 13.21
24 3.89 3.76 3.52