2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 15 Road Safety Indexes

15-A Number of Fatal Crashes per 10,000 Registered Vehicles

2001 Estimated No. of Fatal Crashes per 10,000 Registered Vehicles per Type Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
Motorcars 9.27 14.50 11.28 13.16 22.07 28.45 19.96 16.83 13.49 12.99
Minibuses 33.91 93.20 25.36 59.16 94.93 64.18 44.95 39.73 63.17 50.11
Buses 66.83 213.70 65.54 64.02 85.78 67.67 39.31 92.03 0.00 90.13
Motorcycles 12.98 7.63 16.35 9.99 9.30 21.08 10.41 0.00 0.00 12.16
LDV's - Bakkies 9.12 30.11 17.11 13.72 21.90 28.98 18.78 12.08 17.69 17.31
Trucks 25.25 84.42 47.97 52.53 91.59 119.22 59.06 51.27 45.22 55.57
All Vehicles 12.00 27.05 15.14 17.60 26.71 35.05 22.17 19.79 18.74 18.37
 
2002 Estimated No. of Fatal Crashes per 10,000 Registered Vehicles per Type Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
Motorcars 9.45 16.98 9.58 13.80 19.74 26.54 24.21 24.77 19.63 13.46
Minibuses 36.73 89.13 26.55 69.43 93.54 82.06 55.81 60.11 70.29 54.61
Buses 46.30 161.59 84.55 111.03 105.51 171.10 69.91 80.64 77.20 93.12
Motorcycles 10.28 15.42 14.74 6.08 14.52 18.88 17.94 10.18 14.70 12.75
LDV's - Bakkies 9.71 26.56 15.92 17.95 28.59 28.29 26.40 24.64 22.17 19.11
Trucks 30.54 80.89 50.24 60.92 112.29 102.72 65.69 69.53 62.17 59.53
All Vehicles 12.59 28.82 14.40 20.74 27.59 34.83 28.82 30.79 26.06 19.94
 
2003 Estimated No. of Fatal Crashes per 10,000 Registered Vehicles per Type Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
Motorcars 8.84 16.03 9.97 14.88 18.56 24.52 25.66 30.46 21.54 13.34
Minibuses 35.74 85.29 30.73 80.79 81.19 85.63 56.21 71.35 67.43 55.44
Buses 44.91 163.28 53.13 152.23 121.88 98.80 59.14 128.01 52.56 88.07
Motorcycles 14.69 14.17 8.87 10.96 14.02 20.45 13.60 19.80 11.58 13.55
LDV's - Bakkies 10.72 28.20 13.99 24.28 23.66 30.06 24.69 30.19 17.48 19.88
Trucks 23.00 75.41 47.58 74.51 80.97 99.32 63.03 93.22 72.89 55.54
All Vehicles 11.88 28.45 13.68 24.37 24.22 34.04 29.46 38.19 24.27 19.80
 

15-B Number of Fatal Crashes per 100 Million Vehicle Kilometres  

2001 Number of Fatal Crashes per 100 million vehicle kilometres Total
month GA KZ WC EC FS MP NW LI NC RSA
Jan 4.87 9.51 5.73 7.30 9.02 8.48 9.44 4.99 8.92 6.83
Feb 5.85 9.70 8.73 8.19 10.72 7.68 8.29 5.29 8.63 7.67
Mch 4.46 9.17 6.78 5.77 10.99 7.92 6.86 5.10 6.48 6.52
Apr 5.42 11.63 6.57 7.20 11.32 9.82 11.23 9.28 9.37 8.07
May 7.06 9.82 6.44 8.35 12.74 10.85 6.15 6.53 9.33 8.07
Jun 5.73 13.00 9.27 6.83 14.27 11.04 9.14 8.88 6.19 8.79
Jul 5.78 10.66 1.72 9.46 11.65 10.20 7.88 0.79 3.92 6.71
Aug 5.46 10.48 6.02 5.72 7.56 9.44 7.59 7.35 6.21 7.05
Sep 5.97 12.53 6.80 7.00 12.00 10.12 7.07 7.97 7.36 8.11
Oct 5.40 10.26 6.62 4.67 11.86 8.90 9.85 7.83 9.80 7.46
Nov 5.98 10.48 9.03 10.04 16.00 11.38 11.16 7.69 8.24 8.90
Dec 6.81 10.81 7.19 9.88 11.78 15.61 11.68 9.05 7.86 9.17
Year 5.73 10.66 6.76 7.56 11.62 10.17 8.91 6.74 7.68 7.78
 
2002 Number of Fatal Crashes per 100 million vehicle kilometres Total
month GA KZ WC EC FS MP NW LI NC RSA
Jan 4.58 8.23 5.39 7.34 9.56 8.66 8.40 7.78 11.71 6.71
Feb 6.20 9.80 5.20 5.52 9.55 8.70 10.33 6.02 5.96 7.15
Mch 5.50 12.27 5.95 10.02 10.80 10.78 13.24 10.87 4.79 8.36
Apr 5.24 12.07 6.16 7.75 7.83 11.09 10.35 9.34 3.19 7.76
May 6.69 12.52 7.37 9.67 10.15 11.65 13.25 14.36 17.07 9.53
Jun 6.88 16.35 9.82 10.40 15.00 13.24 12.24 13.17 13.69 10.86
Jul 5.25 12.90 7.20 6.79 14.70 10.47 9.90 8.81 9.05 8.39
Aug 6.08 13.56 8.18 10.40 13.16 13.64 12.00 11.88 12.00 9.70
Sep 6.35 11.51 7.55 8.22 9.76 12.24 14.81 15.75 13.10 9.34
Oct 5.75 10.34 7.02 10.04 13.44 11.02 10.38 9.56 11.81 8.43
Nov 6.16 10.24 6.47 10.96 17.31 9.94 10.49 12.39 15.60 8.87
Dec 6.53 12.79 7.68 12.52 11.14 12.77 14.46 11.60 13.11 9.89
Year 5.93 11.89 6.97 9.18 11.82 11.22 11.66 10.95 10.75 8.75
 

15-B Number of Fatal Crashes per 100 Million Vehicle Kilometres - continued  

2003 Number of Fatal Crashes per 100 million vehicle kilometres Total
month GA KZ WC EC FS MP NW LI NC RSA
Jan 4.22 8.87 5.27 9.45 6.34 7.90 10.50 9.72 7.90 6.72
Feb 4.98 8.63 5.51 8.99 9.42 10.73 11.73 11.53 10.42 7.46
Mch 6.39 11.60 7.46 12.46 13.72 11.28 13.12 16.49 9.48 9.60
Apr 6.00 11.90 6.39 12.29 10.96 12.36 14.75 14.40 9.60 9.29
May 6.36 10.91 6.86 8.25 10.60 9.66 13.08 14.82 6.68 8.65
Jun 5.45 13.83 6.86 8.84 9.08 11.89 9.91 11.99 8.58 8.66
Jul 6.35 11.90 7.34 13.14 10.72 10.04 12.64 10.88 10.53 9.17
Aug 6.30 13.47 6.98 8.72 13.35 13.27 12.32 13.37 9.14 9.46
Sep 6.16 10.21 6.66 9.14 12.89 9.92 11.35 15.16 10.90 8.69
Oct 4.71 11.86 5.95 8.24 11.37 10.88 10.52 10.73 6.69 7.89
Nov 5.22 11.12 7.29 12.19 11.16 13.34 11.96 14.05 11.11 8.93
Dec 5.36 11.79 6.06 10.96 10.84 10.26 10.85 16.69 12.61 8.86
Year 5.63 11.38 6.54 10.24 10.82 10.95 11.84 13.31 9.49 8.62

15-C Number of Fatalities per 10,000 Registered Vehicles  

2001 Province Total
GA KZ WC EC FS MP NW NP NC RSA
Motorcars 8.53 16.36 10.43 14.95 22.93 23.76 19.82 18.59 16.20 12.82
Minibuses 40.73 140.08 26.89 65.37 156.95 77.20 75.60 19.18 108.33 65.91
Buses 86.36 338.57 52.88 16.80 138.13 190.65 65.36 65.11 0.00 125.85
Motorcycles 12.48 6.83 18.71 12.85 8.06 29.89 16.67 0.00 0.00 13.26
LDV's - Bakkies 7.97 27.20 18.84 15.64 22.13 22.00 17.04 11.41 18.66 16.29
Trucks 11.55 59.34 24.38 41.22 40.02 98.83 35.65 16.73 25.86 33.71
All Vehicles 11.28 29.14 14.31 19.21 27.24 32.14 23.22 17.81 21.17 18.25
 
2002 Province Total
GA KZ WC EC FS MP NW NP NC RSA
Motorcars 8.33 16.71 9.54 14.33 20.82 27.11 24.15 25.96 19.04 13.09
Minibuses 35.00 108.18 32.56 91.32 154.68 96.97 46.75 73.95 88.68 63.86
Buses 31.75 204.45 118.03 374.63 81.29 207.80 38.06 101.44 18.04 116.58
Motorcycles 10.10 17.77 13.79 6.72 14.70 29.99 18.03 9.64 15.86 13.51
LDV's - Bakkies 7.85 25.47 14.27 21.79 28.73 27.10 27.39 23.70 22.27 18.39
Trucks 14.74 54.58 29.45 45.52 71.60 47.16 33.41 46.50 33.12 34.93
All Vehicles 11.17 28.85 13.96 23.94 29.20 34.62 28.13 31.88 26.25 19.65
 
2003 Province Total
GA KZ WC EC FS MP NW NP NC RSA
Motorcars 8.03 16.27 9.21 14.50 19.07 22.71 24.50 31.80 24.46 12.85
Minibuses 38.40 96.36 35.17 114.06 85.40 103.90 66.79 74.76 98.16 64.01
Buses 33.39 139.76 113.96 234.31 584.32 71.49 38.21 131.86 32.54 112.38
Motorcycles 14.81 15.54 10.70 10.96 14.96 18.03 12.38 17.72 11.58 13.92
LDV's - Bakkies 8.90 26.98 15.56 27.11 24.14 27.16 23.87 28.23 18.29 19.24
Trucks 11.33 63.68 26.39 49.59 39.45 52.51 38.21 63.94 45.62 34.77
All Vehicles 10.84 28.72 13.52 26.15 25.59 31.28 29.26 38.33 26.46 19.51

15-D Number of Fatalities per 100 Million Vehicle Kilometres Traveled  

2001 Est. Fatalities per Vehicle Type per 100 Mil.Veh.Kms Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
Motorcars 5.71 8.21 7.75 7.71 12.95 9.91 10.26 6.03 8.19 7.55
Minibuses 14.95 52.85 9.44 26.67 54.03 29.59 36.09 11.46 33.00 25.34
Buses 27.88 113.13 8.88 6.22 24.80 41.99 36.70 9.51 0.00 39.15
Motorcycles 13.35 6.84 19.27 11.10 8.49 17.66 14.02 0.00 0.00 12.13
LDV's - Bakkies 3.90 11.52 7.17 8.93 10.91 10.44 10.18 6.05 10.08 7.70
Trucks 4.39 13.15 5.36 10.71 8.06 29.78 5.17 5.66 3.86 9.77
All Vehicles 6.82 14.37 8.52 10.04 15.40 15.21 12.53 7.54 10.27 10.12
 
2002 Est. Fatalities per Vehicle Type per 100 Mil.Veh.Kms Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
Motorcars 5.61 8.93 6.69 7.50 11.87 11.73 11.98 9.27 9.89 7.79
Minibuses 12.71 37.56 11.45 34.38 52.70 36.13 21.96 30.65 22.14 23.27
Buses 11.70 54.63 26.95 93.39 15.47 34.83 10.66 30.25 2.68 30.88
Motorcycles 10.60 11.89 16.85 6.62 18.21 22.25 13.73 5.57 15.36 12.76
LDV's - Bakkies 3.80 11.21 6.37 12.80 14.16 12.07 14.04 15.33 12.02 8.95
Trucks 5.54 11.63 6.99 10.97 14.10 8.07 5.93 11.12 5.53 8.59
All Vehicles 6.78 14.10 8.39 12.56 16.34 14.72 14.07 13.99 12.68 10.74
 
2003 Est. Fatalities per Vehicle Type per 100 Mil.Veh.Kms Total
Vehicle Type GA KZ WC EC FS MP NW LI NC RSA
Motorcars 5.39 8.47 6.41 7.44 10.96 9.75 12.25 10.76 12.10 7.56
Minibuses 12.96 32.52 10.97 39.71 29.26 37.45 30.90 28.78 22.54 22.20
Buses 11.98 33.66 25.70 51.32 88.90 14.34 9.52 36.98 4.80 27.94
Motorcycles 14.84 10.24 12.33 9.74 16.87 14.26 9.57 8.87 11.55 12.71
LDV's - Bakkies 4.16 11.25 6.76 15.48 11.63 11.79 12.07 18.24 9.86 9.13
Trucks 3.69 11.93 5.74 10.75 7.92 8.20 6.20 13.80 6.79 7.76
All Vehicles 6.42 13.44 7.95 13.19 14.16 13.20 14.50 16.15 12.32 10.40