2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 3 Vehicles involved in Fatal Crashes

3-A Number and Types of Vehicles in Fatal Crashes

2001 Number of Vehicles per Type Involved in Fatal Crashes
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 1,515 843 797 333 450 550 367 202 90 5,148
Minibuses 100 68 43 45 52 33 45 19 8 413
Minibus Taxis 200 255 43 65 71 56 38 25 12 764
Buses 65 94 31 8 13 12 7 31 0 260
Motorcycles 75 12 58 12 10 29 8 0 0 204
LDV's - Bakkies 370 604 342 155 190 304 183 125 75 2,349
Trucks 189 304 161 82 153 175 107 56 29 1,256
Other & Unknown 302 243 138 64 88 123 58 74 30 1,120
Total 2,816 2,423 1,614 764 1,028 1,282 812 532 243 11,514
 
2002 Number of Vehicles per Type Involved in Fatal Crashes
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 1,589 965 720 353 406 515 446 298 130 5,421
Minibuses 102 91 54 49 59 52 32 42 11 492
Minibus Taxis 214 230 43 74 51 81 65 48 12 819
Buses 40 70 28 19 14 35 16 14 4 241
Motorcycles 60 33 45 6 17 19 13 5 6 204
LDV's - Bakkies 398 519 305 208 248 284 247 248 97 2,553
Trucks 238 294 157 91 177 173 89 89 36 1,344
Other & Unknown 398 407 227 98 87 147 119 102 67 1,651
Total 3,038 2,608 1,580 898 1,057 1,306 1,029 846 363 12,725
 
2003 Number of Vehicles per Type Involved in Fatal Crashes
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 1,518 930 766 386 376 482 489 394 147 5,488
Minibuses 107 106 60 50 35 58 39 38 17 510
Minibus Taxis 198 201 48 93 53 75 58 70 4 799
Buses 37 72 18 26 15 20 14 24 3 230
Motorcycles 92 28 29 12 16 20 11 11 4 223
LDV's - Bakkies 455 579 278 294 214 318 241 304 75 2,758
Trucks 193 278 157 118 129 173 85 125 43 1,301
Other & Unknown 316 435 189 102 103 145 155 129 36 1,611
Total 2,916 2,629 1,545 1,080 941 1,292 1,091 1,096 330 12,919
 

3-B Number of Fatalities per Type of Vehicle

2001 Total Number of Fatalities per Vehicle Type Involved in Fatal Crashes
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 1,405 917 771 378 470 446 358 221 107 5,075
Minibuses 93 75 35 55 68 41 61 9 10 446
Minibus Taxis 268 440 64 68 129 86 75 20 27 1,177
Buses 69 149 18 3 20 38 17 11 0 325
Motorcycles 75 14 58 14 10 29 12 0 0 211
LDV's - Bakkies 322 540 356 176 191 219 156 110 79 2,148
Trucks 89 213 78 63 68 169 49 21 16 767
Other & Unknown 283 230 135 54 71 116 58 70 34 1,051
Total 2,605 2,578 1,517 812 1,027 1,144 785 463 272 11,201
 
2002 Total Number of Fatalities per Vehicle Type Involved in Fatal Crashes
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 1,394 946 717 365 424 517 445 320 127 5,255
Minibuses 89 97 57 49 85 56 27 49 15 524
Minibus Taxis 218 295 61 116 101 101 54 63 14 1,023
Buses 27 90 42 65 11 43 9 19 1 305
Motorcycles 61 34 43 7 17 28 13 5 6 215
LDV's - Bakkies 324 509 274 253 251 277 256 237 95 2,478
Trucks 115 194 93 68 111 80 45 60 20 787
Other & Unknown 393 402 212 99 85 143 114 103 61 1,612
Total 2,621 2,567 1,499 1,023 1,085 1,245 964 855 340 12,198
 
2003 Total Number of Fatalities per Vehicle Type Involved in Fatal Crashes
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 1,375 938 706 377 390 443 466 406 165 5,266
Minibuses 111 109 70 64 32 60 41 51 21 559
Minibus Taxis 227 240 54 140 66 106 76 62 11 982
Buses 29 62 42 41 76 16 9 25 2 301
Motorcycles 92 29 34 12 17 17 10 9 4 223
LDV's - Bakkies 378 549 307 326 213 286 231 292 80 2,662
Trucks 91 229 83 76 61 91 53 83 28 794
Other & Unknown 302 436 182 104 96 130 149 130 36 1,564
Total 2,604 2,592 1,478 1,140 953 1,148 1,034 1,058 346 12,353
 

3-C Average Number of Fatalities per Crash per Type of Vehicle

2001 Average Number of Fatalities per Crash per Vehicle Type
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 0.93 1.09 0.97 1.13 1.04 0.81 0.98 1.10 1.20 0.99
Minibuses 0.93 1.10 0.82 1.23 1.31 1.22 1.35 0.47 1.26 1.08
Minibus Taxis 1.34 1.73 1.49 1.05 1.81 1.54 1.97 0.79 2.32 1.54
Buses 1.06 1.59 0.59 0.36 1.63 3.22 2.40 0.36 * 1.25
Motorcycles 1.00 1.12 1.00 1.21 0.92 1.00 1.60 * * 1.04
LDV's - Bakkies 0.87 0.89 1.04 1.14 1.00 0.72 0.85 0.88 1.04 0.91
Trucks 0.47 0.70 0.49 0.76 0.44 0.97 0.46 0.38 0.54 0.61
Other & Unknown 0.94 0.95 0.98 0.85 0.80 0.94 1.00 0.95 1.13 0.94
Total 0.92 1.06 0.94 1.06 1.00 0.89 0.97 0.87 1.12 0.97
 
2002 Average Number of Fatalities per Crash per Vehicle Type
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 0.88 0.98 1.00 1.04 1.04 1.00 1.00 1.07 0.98 0.97
Minibuses 0.87 1.07 1.05 1.00 1.44 1.08 0.85 1.15 1.38 1.06
Minibus Taxis 1.02 1.28 1.41 1.57 1.99 1.25 0.83 1.31 1.16 1.25
Buses 0.66 1.28 1.48 3.41 0.80 1.21 0.54 1.29 0.24 1.26
Motorcycles 1.01 1.06 0.96 1.15 1.00 1.46 1.00 1.00 1.00 1.05
LDV's - Bakkies 0.81 0.98 0.90 1.22 1.01 0.98 1.04 0.96 0.99 0.97
Trucks 0.49 0.66 0.59 0.75 0.63 0.46 0.51 0.67 0.55 0.59
Other & Unknown 0.99 0.99 0.93 1.01 0.99 0.98 0.95 1.01 0.92 0.98
Total 0.86 0.98 0.95 1.14 1.03 0.95 0.94 1.01 0.94 0.96
 
2003 Average Number of Fatalities per Crash per Vehicle Type
Vehicle Type GA KZ WC EC FS MP NW LP NC Tot
Motorcars 0.91 1.01 0.92 0.98 1.04 0.92 0.95 1.03 1.12 0.96
Minibuses 1.04 1.02 1.17 1.29 0.94 1.02 1.05 1.34 1.19 1.10
Minibus Taxis 1.14 1.20 1.13 1.50 1.26 1.42 1.31 0.90 2.46 1.23
Buses 0.79 0.87 2.27 1.57 4.94 0.77 0.64 1.01 0.67 1.31
Motorcycles 0.99 1.05 1.18 1.03 1.03 0.87 0.90 0.80 1.00 1.00
LDV's - Bakkies 0.83 0.95 1.10 1.11 1.00 0.90 0.96 0.96 1.06 0.97
Trucks 0.47 0.82 0.53 0.65 0.48 0.52 0.62 0.67 0.64 0.61
Other & Unknown 0.95 1.00 0.96 1.02 0.93 0.90 0.96 1.00 1.00 0.97
Total 0.89 0.99 0.96 1.06 1.01 0.89 0.95 0.97 1.05 0.96