2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 4 Road User Group Fatalities per Type of Vehicle

4-A General User Group Fatalities

 
Year 2001 User Group Fatalities per Vehicle Type
Vehicle Type Drivers Passengers Pedestrians Total
Motorcars 1,744 1,542 1,789 5,075
Minibuses 91 191 164 446
Minibus Taxis 136 781 260 1,177
Buses 15 200 110 325
Motorcycles 175 24 12 211
LDV's - Bakkies 565 780 803 2,148
Trucks 188 280 299 767
Other & Unknown 319 99 633 1,051
Total 3,233 3,897 4,071 11,201
 
Year 2002 User Group Fatalities per Vehicle Type
Vehicle Type Drivers Passengers Pedestrians Total
Motorcars 1,650 1,587 2,018 5,255
Minibuses 85 233 206 524
Minibus Taxis 113 513 397 1,023
Buses 16 169 120 305
Motorcycles 163 35 17 215
LDV's - Bakkies 641 909 927 2,478
Trucks 180 267 339 787
Other & Unknown 436 125 1,052 1,612
Total 3,284 3,838 5,077 12,198
 
Year 2003 User Group Fatalities per Vehicle Type
Vehicle Type Drivers Passengers Pedestrians Total
Motorcars 1,710 1,466 2,090 5,266
Minibuses 84 243 232 559
Minibus Taxis 122 476 384 982
Buses 15 187 100 301
Motorcycles 183 26 14 223
LDV's - Bakkies 674 970 1,018 2,662
Trucks 174 236 385 794
Other & Unknown 393 125 1,046 1,564
Total 3,356 3,728 5,269 12,353
 

4-B-1 Average Number of Fatalities per User Group per Vehicle Type

 
Number of Fatalities per Road User Group per Vehicle Type
Vehicle Type 2001 2002 2003
Driver Pass Pedes Total Driver Pass Pedes Total Driver Pass Pedes Total
Motorcars 1,744 1,542 1,789 5,075 1,650 1,587 2,018 5,255 1,710 1,466 2,090 5,266
Minibuses 91 180 164 435 85 233 206 524 84 243 232 559
Minibus Taxis 136 795 260 1,191 113 513 397 1,023 122 476 384 982
Buses 15 200 110 325 16 169 120 305 15 187 100 301
Motorcycles 175 24 12 211 163 35 17 215 183 26 14 223
LDV's - Bakkies 565 782 803 2,150 641 909 927 2,478 674 970 1,018 2,662
Trucks 188 276 299 762 180 267 339 787 174 236 385 794
Other & Unkwn 319 99 633 1,051 436 125 1,052 1,612 393 125 1,046 1,564
Total 3,233 3,897 4,071 11,201 3,284 3,838 5,077 12,198 3,356 3,728 5,269 12,353
 
Average Number of Fatalities per Road User Group per Crash per Vehicle Type
Vehicle Type Drivers Passengers Pedestrians Total
2001 2002 2003 2001 2002 2003 2001 2002 2003 2001 2002 2003
Motorcars 0.34 0.30 0.31 0.30 0.29 0.27 0.35 0.37 0.38 0.99 0.97 0.96
Minibuses 0.22 0.17 0.16 0.46 0.47 0.48 0.40 0.42 0.45 1.08 1.06 1.10
Minibus Taxi 0.18 0.14 0.15 1.02 0.63 0.60 0.34 0.49 0.48 1.54 1.25 1.23
Buses 0.06 0.07 0.06 0.77 0.70 0.81 0.42 0.50 0.43 1.25 1.26 1.31
Motorcycles 0.86 0.80 0.82 0.12 0.17 0.12 0.06 0.08 0.06 1.04 1.05 1.00
LDV's - Bakkies 0.24 0.25 0.24 0.33 0.36 0.35 0.34 0.36 0.37 0.91 0.97 0.97
Trucks 0.15 0.13 0.13 0.22 0.20 0.18 0.24 0.25 0.30 0.61 0.59 0.61
Other & Unkwn 0.29 0.26 0.24 0.09 0.08 0.08 0.56 0.64 0.65 0.94 0.98 0.97
Total 0.28 0.26 0.26 0.34 0.30 0.29 0.35 0.40 0.41 0.97 0.96 0.96
 

4-B-2 Average Number of Fatalities per User Group per Vehicle Type Drivers

 
2001 Average Number of Driver Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.35 0.33 0.26 0.37 0.38 0.30 0.39 0.38 0.49 0.34
Minibuses 0.26 0.19 0.11 0.32 0.26 0.09 0.26 0.19 0.26 0.22
Minibus Taxi 0.13 0.22 0.23 0.03 0.26 0.15 0.16 0.17 0.47 0.18
Buses 0.17 0.00 0.00 0.00 0.11 0.24 0.00 0.00 0.00 0.06
Motorcycles 0.91 0.86 0.81 0.55 0.59 1.00 1.00 0.00 0.00 0.86
LDV's - Bakkies 0.25 0.16 0.26 0.25 0.29 0.28 0.25 0.26 0.40 0.24
Trucks 0.08 0.14 0.18 0.21 0.18 0.22 0.14 0.06 0.09 0.15
Other & Unkwn 0.26 0.18 0.20 0.38 0.27 0.39 0.58 0.43 0.25 0.29
Total 0.30 0.22 0.26 0.30 0.31 0.30 0.32 0.29 0.38 0.28
 
2002 Average Number of Driver Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.29 0.22 0.30 0.25 0.36 0.36 0.41 0.39 0.32 0.30
Minibuses 0.21 0.09 0.18 0.11 0.24 0.17 0.14 0.22 0.21 0.17
Minibus Taxi 0.10 0.11 0.07 0.21 0.15 0.22 0.11 0.25 0.16 0.14
Buses 0.04 0.01 0.13 0.11 0.11 0.07 0.07 0.08 0.24 0.07
Motorcycles 0.87 0.89 0.62 0.67 0.69 1.00 0.77 0.74 0.82 0.80
LDV's - Bakkies 0.25 0.18 0.22 0.21 0.29 0.40 0.28 0.25 0.25 0.25
Trucks 0.11 0.13 0.13 0.12 0.18 0.12 0.14 0.19 0.06 0.13
Other & Unkwn 0.25 0.20 0.15 0.20 0.46 0.35 0.39 0.37 0.38 0.26
Total 0.26 0.19 0.24 0.21 0.31 0.32 0.32 0.31 0.28 0.26
 
2003 Average Number of Driver Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.30 0.27 0.28 0.31 0.40 0.35 0.32 0.36 0.41 0.31
Minibuses 0.14 0.17 0.15 0.19 0.26 0.21 0.13 0.13 0.12 0.16
Minibus Taxi 0.14 0.14 0.23 0.13 0.15 0.16 0.18 0.13 0.54 0.15
Buses 0.13 0.04 0.00 0.05 0.21 0.00 0.00 0.09 0.00 0.06
Motorcycles 0.83 0.91 0.90 0.74 0.92 0.81 0.57 0.56 0.77 0.82
LDV's - Bakkies 0.25 0.17 0.23 0.24 0.34 0.28 0.24 0.27 0.38 0.24
Trucks 0.08 0.17 0.13 0.12 0.11 0.15 0.09 0.18 0.14 0.13
Other & Unkwn 0.20 0.14 0.25 0.24 0.42 0.29 0.34 0.32 0.47 0.24
Total 0.26 0.20 0.25 0.24 0.34 0.28 0.27 0.29 0.36 0.26
 

4-B-3 Average Number of Fatalities per User Group per Vehicle Type Passengers

 
2001 Average Number of Passenger Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.19 0.34 0.34 0.44 0.38 0.30 0.30 0.30 0.44 0.30
Minibuses 0.19 0.40 0.34 0.67 0.80 0.83 0.45 0.27 0.68 0.46
Minibus Taxi 0.76 1.17 0.97 0.75 1.17 1.24 1.67 0.31 1.65 1.02
Buses 0.45 1.01 0.00 0.14 1.41 2.98 1.94 0.28 0.00 0.77
Motorcycles 0.04 0.00 0.15 0.66 0.00 0.00 0.60 0.00 0.00 0.12
LDV's - Bakkies 0.18 0.30 0.49 0.54 0.39 0.22 0.47 0.18 0.45 0.33
Trucks 0.04 0.25 0.10 0.18 0.16 0.62 0.20 0.12 0.20 0.22
Other & Unkwn 0.00 0.12 0.09 0.14 0.04 0.05 0.00 0.39 0.32 0.09
Total 0.20 0.41 0.33 0.45 0.40 0.38 0.39 0.26 0.46 0.34
 
2002 Average Number of Passenger Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.21 0.24 0.29 0.35 0.43 0.42 0.30 0.38 0.38 0.29
Minibuses 0.20 0.32 0.50 0.32 0.98 0.61 0.41 0.70 0.86 0.47
Minibus Taxi 0.39 0.53 0.77 1.01 1.50 0.72 0.30 0.76 0.70 0.63
Buses 0.06 0.68 0.94 2.76 0.00 0.86 0.00 0.67 0.00 0.70
Motorcycles 0.07 0.11 0.22 0.48 0.25 0.46 0.00 0.26 0.00 0.17
LDV's - Bakkies 0.21 0.33 0.27 0.62 0.42 0.35 0.40 0.38 0.45 0.36
Trucks 0.10 0.26 0.13 0.26 0.24 0.19 0.14 0.29 0.21 0.20
Other & Unkwn 0.02 0.06 0.07 0.06 0.10 0.13 0.12 0.22 0.11 0.08
Total 0.18 0.27 0.27 0.48 0.44 0.38 0.28 0.39 0.35 0.30
 
2003 Average Number of Passenger Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.20 0.26 0.22 0.30 0.38 0.29 0.29 0.38 0.47 0.27
Minibuses 0.43 0.22 0.57 0.56 0.21 0.51 0.62 0.95 0.88 0.48
Minibus Taxi 0.44 0.54 0.61 0.88 0.65 0.88 0.64 0.36 1.92 0.60
Buses 0.20 0.32 2.07 1.06 4.52 0.36 0.00 0.53 0.33 0.81
Motorcycles 0.10 0.00 0.23 0.20 0.11 0.05 0.33 0.10 0.23 0.12
LDV's - Bakkies 0.20 0.33 0.47 0.42 0.38 0.32 0.42 0.37 0.47 0.35
Trucks 0.16 0.21 0.08 0.16 0.15 0.21 0.20 0.25 0.25 0.18
Other & Unkwn 0.01 0.10 0.07 0.10 0.07 0.09 0.10 0.12 0.12 0.08
Total 0.20 0.26 0.28 0.38 0.39 0.31 0.31 0.35 0.44 0.29
 

4-B-4 Average Number of Fatalities per User Group per Vehicle Type Pedestrians

 
2001 Average Number of Pedestrian Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.39 0.42 0.36 0.32 0.29 0.20 0.29 0.42 0.27 0.35
Minibuses 0.48 0.51 0.37 0.25 0.25 0.30 0.64 0.00 0.32 0.40
Minibus Taxi 0.46 0.34 0.29 0.27 0.39 0.15 0.14 0.32 0.20 0.34
Buses 0.44 0.58 0.59 0.22 0.10 0.00 0.46 0.08 0.00 0.42
Motorcycles 0.04 0.27 0.04 0.00 0.33 0.00 0.00 0.00 0.00 0.06
LDV's - Bakkies 0.44 0.44 0.30 0.34 0.32 0.23 0.13 0.43 0.19 0.34
Trucks 0.35 0.32 0.21 0.38 0.11 0.13 0.12 0.21 0.25 0.24
Other & Unkwn 0.68 0.64 0.70 0.33 0.49 0.51 0.42 0.12 0.56 0.56
Total 0.42 0.43 0.35 0.32 0.29 0.22 0.25 0.32 0.28 0.35
 
2002 Average Number of Pedestrian Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.38 0.51 0.41 0.43 0.26 0.23 0.29 0.30 0.28 0.37
Minibuses 0.46 0.66 0.37 0.56 0.22 0.29 0.31 0.23 0.31 0.42
Minibus Taxi 0.53 0.64 0.57 0.35 0.34 0.31 0.42 0.29 0.30 0.49
Buses 0.56 0.58 0.41 0.54 0.69 0.28 0.47 0.54 0.00 0.50
Motorcycles 0.07 0.06 0.13 0.00 0.06 0.00 0.23 0.00 0.18 0.08
LDV's - Bakkies 0.36 0.47 0.41 0.39 0.30 0.23 0.36 0.33 0.29 0.36
Trucks 0.28 0.27 0.33 0.37 0.21 0.15 0.23 0.19 0.28 0.25
Other & Unkwn 0.72 0.72 0.71 0.75 0.43 0.50 0.45 0.43 0.42 0.64
Total 0.42 0.52 0.44 0.45 0.28 0.25 0.33 0.31 0.31 0.40
 
2003 Average Number of Pedestrian Deaths per Crash per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 0.41 0.48 0.43 0.37 0.26 0.28 0.34 0.29 0.25 0.38
Minibuses 0.47 0.64 0.46 0.54 0.47 0.31 0.30 0.26 0.20 0.45
Minibus Taxi 0.56 0.52 0.29 0.49 0.46 0.37 0.49 0.40 0.00 0.48
Buses 0.45 0.51 0.20 0.46 0.21 0.41 0.64 0.39 0.33 0.43
Motorcycles 0.07 0.14 0.05 0.09 0.00 0.00 0.00 0.14 0.00 0.06
LDV's - Bakkies 0.39 0.44 0.40 0.45 0.27 0.30 0.30 0.32 0.22 0.37
Trucks 0.23 0.45 0.31 0.37 0.21 0.17 0.32 0.23 0.25 0.30
Other & Unkwn 0.75 0.76 0.65 0.68 0.44 0.52 0.52 0.56 0.41 0.65
Total 0.43 0.52 0.43 0.44 0.29 0.30 0.36 0.33 0.25 0.41
 

4-C Driver Deaths per Type of Vehicle per Province

 
2001 Number of Driver Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 535 276 211 124 170 166 142 77 44 1,744
Minibuses 26 13 5 14 13 3 12 4 2 91
Minibus Taxi 26 56 10 2 18 8 6 4 5 136
Buses 11 0 0 0 1 3 0 0 0 15
Motorcycles 68 10 47 7 6 29 8 0 0 175
LDV's - Bakkies 91 98 88 39 56 84 45 33 30 565
Trucks 14 41 29 17 28 39 15 3 3 188
Other & Unkwn 79 45 27 24 24 47 33 32 8 319
Total 850 539 416 227 317 379 260 153 92 3,233
 
2002 Number of Driver Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 458 216 218 89 147 183 182 117 41 1,650
Minibuses 22 8 10 6 14 9 5 9 2 85
Minibus Taxi 22 26 3 15 7 18 7 12 2 113
Buses 1 1 4 2 1 3 1 1 1 16
Motorcycles 53 29 27 4 12 19 10 3 5 163
LDV's - Bakkies 98 92 67 45 72 112 70 61 24 641
Trucks 26 39 20 11 32 21 12 17 2 180
Other & Unkwn 98 83 34 20 40 52 46 37 26 436
Total 778 494 383 192 325 417 334 259 103 3,284
 
2003 Number of Driver Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 452 250 212 118 149 171 155 144 60 1,710
Minibuses 15 18 9 10 9 12 5 5 2 84
Minibus Taxi 29 28 11 12 8 12 10 9 2 122
Buses 5 3 0 1 3 0 0 2 0 15
Motorcycles 76 25 26 9 15 16 6 6 3 183
LDV's - Bakkies 112 101 63 71 73 88 57 82 28 674
Trucks 16 46 21 14 15 25 8 23 6 174
Other & Unkwn 62 62 47 24 44 42 53 42 17 393
Total 766 533 389 259 316 366 294 313 119 3,356
 

4-D Passenger Deaths per Type of Vehicle per Province

 
2001 Number of Passenger Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 285 289 271 147 171 168 111 60 39 1,542
Minibuses 19 27 15 30 41 28 20 5 5 191
Minibus Taxi 151 297 42 49 83 69 64 8 19 781
Buses 29 94 0 1 18 35 14 9 0 200
Motorcycles 3 0 9 8 0 0 5 0 0 24
LDV's - Bakkies 68 179 167 84 73 67 86 22 34 780
Trucks 8 76 16 15 24 108 21 6 6 280
Other & Unkwn 0 29 12 9 4 6 0 29 10 99
Total 564 991 531 342 415 481 320 139 113 3,897
 
2002 Number of Passenger Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 332 236 207 124 173 217 135 114 50 1,587
Minibuses 20 29 27 16 58 31 13 30 9 233
Minibus Taxi 83 123 33 75 76 58 19 37 9 513
Buses 3 48 27 52 0 30 0 10 0 169
Motorcycles 4 4 10 3 4 9 0 1 0 35
LDV's - Bakkies 84 173 82 129 104 100 98 95 44 909
Trucks 24 78 21 24 42 33 12 26 8 267
Other & Unkwn 7 26 15 6 9 19 14 22 7 125
Total 556 716 422 427 467 498 292 334 127 3,838
 
2003 Number of Passenger Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 300 240 167 116 142 138 144 149 69 1,466
Minibuses 46 23 34 28 7 30 24 37 15 243
Minibus Taxi 87 107 29 82 34 66 37 25 8 476
Buses 7 23 38 28 70 7 0 13 1 187
Motorcycles 9 0 6 2 2 1 4 1 1 26
LDV's - Bakkies 91 191 131 123 82 102 102 113 35 970
Trucks 31 57 13 19 20 37 17 31 11 236
Other & Unkwn 3 43 13 11 7 13 15 16 4 125
Total 573 684 432 408 364 394 343 385 145 3,728
 

4-E Pedestrian Deaths per Type of Vehicle per Province

 
2001 Number of Pedestrian Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 586 352 289 107 129 112 105 85 24 1,789
Minibuses 48 35 16 11 13 10 29 0 3 164
Minibus Taxi 91 88 12 18 27 9 5 8 2 260
Buses 29 54 18 2 1 0 3 2 0 110
Motorcycles 3 3 2 0 3 0 0 0 0 12
LDV's - Bakkies 162 263 101 53 62 69 24 54 14 803
Trucks 66 96 34 31 17 22 13 12 7 299
Other & Unkwn 204 156 97 21 43 62 24 9 16 633
Total 1,190 1,047 570 243 295 283 204 171 67 4,071
 
2002 Number of Pedestrian Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 604 494 292 153 104 117 127 90 37 2,018
Minibuses 47 60 20 28 13 15 10 10 3 206
Minibus Taxi 113 146 25 26 17 25 27 14 4 397
Buses 23 41 12 10 9 10 8 8 0 120
Motorcycles 4 2 6 0 1 0 3 0 1 17
LDV's - Bakkies 142 244 125 80 74 65 88 81 28 927
Trucks 66 78 51 34 37 26 21 17 10 339
Other & Unkwn 288 292 163 73 37 73 54 43 28 1,052
Total 1,287 1,357 694 404 293 331 338 262 111 5,077
 
2003 Number of Pedestrian Deaths per Type of Vehicle
Vehicle Type GA KZ WC EC FS MP NW LP NC RSA
Motorcars 623 449 327 143 99 133 168 113 36 2,090
Minibuses 50 68 28 27 16 18 12 10 3 232
Minibus Taxi 112 104 14 46 24 28 28 28 0 384
Buses 17 37 4 12 3 8 9 9 1 100
Motorcycles 6 4 1 1 0 0 0 1 0 14
LDV's - Bakkies 176 257 113 132 58 96 72 97 16 1,018
Trucks 44 126 49 43 27 29 28 29 11 385
Other & Unkwn 237 330 122 69 45 75 81 72 15 1,046
Total 1,265 1,375 657 473 273 387 397 360 83 5,269
 

4-F Estimated Road User Group Fatalities per Age Group per Area

 
2001 No. of Driver Deaths No. of Passenger Deaths No. of Pedestrian Deaths Total No. of Deaths
Age per Age Group per Area per Age Group per Area per Age Group per Area per Age Group per Area
Group Urban Rural Total Urban Rural Total Urban Rural Total Urban Rural Total
0-1 2 6 8 3 7 10 3 7 10 8 20 28
1-4 10 22 32 11 27 39 12 28 40 33 78 111
5-9 26 41 67 31 50 81 32 52 84 89 143 232
10-14 22 44 67 27 54 81 28 56 84 77 154 232
15-19 43 101 144 52 122 173 54 127 181 148 349 498
20-24 127 342 468 153 412 565 160 430 590 439 1,184 1,623
25-29 167 471 637 201 568 769 210 593 803 577 1,631 2,209
30-34 118 351 469 142 424 566 149 442 591 409 1,217 1,626
35-39 85 249 334 103 300 403 107 314 421 296 863 1,159
40-44 70 203 273 84 245 329 88 256 343 241 704 945
45-49 59 163 222 71 197 267 74 205 279 203 565 768
50-54 49 132 181 59 159 219 62 166 228 171 457 628
55-59 43 111 154 52 133 185 54 139 194 149 384 533
60-64 27 77 105 33 93 126 34 97 132 95 268 363
65-69 12 35 47 14 43 57 15 44 59 41 122 164
70-74 4 10 14 5 12 16 5 12 17 13 34 47
75-79 3 4 7 3 5 8 3 5 8 9 14 23
80 and older 1 3 4 1 3 5 1 4 5 4 10 14
Total 867 2,366 3,233 1,045 2,853 3,897 1,091 2,980 4,071 3,003 8,198 11,201
 
2002 No. of Driver Deaths No. of Passenger Deaths No. of Pedestrian Deaths Total No. of Deaths
Age per Age Group per Area per Age Group per Area per Age Group per Area per Age Group per Area
Group Urban Rural Total Urban Rural Total Urban Rural Total Urban Rural Total
0-1 2 6 8 3 7 10 4 9 13 9 21 31
1-4 10 23 33 11 27 38 15 35 50 36 85 121
5-9 26 42 68 30 49 80 40 65 105 96 156 253
10-14 23 45 68 27 53 79 35 70 105 84 168 252
15-19 43 102 146 51 120 170 67 158 226 162 380 542
20-24 129 347 476 150 406 556 199 537 736 478 1,289 1,767
25-29 169 478 648 198 559 757 262 739 1,001 629 1,777 2,405
30-34 120 357 477 140 417 557 185 552 737 445 1,326 1,771
35-39 87 253 340 101 296 397 134 391 525 322 940 1,262
40-44 71 206 277 83 241 324 109 319 428 262 767 1,029
45-49 60 166 225 70 194 263 92 256 348 221 615 837
50-54 50 134 184 58 157 215 77 207 285 186 498 684
55-59 44 112 156 51 131 183 68 174 242 163 418 580
60-64 28 79 106 33 92 124 43 122 165 103 292 395
65-69 12 36 48 14 42 56 19 55 74 45 133 178
70-74 4 10 14 5 12 16 6 15 21 14 37 51
75-79 3 4 7 3 5 8 4 6 10 9 15 25
80 and older 1 3 4 1 3 5 2 4 6 4 11 15
Total 880 2,403 3,284 1,029 2,809 3,838 1,361 3,716 5,077 3,270 8,928 12,198
 

4-F Estimated Road User Group Fatalities per Age Group per Area - continued

 
2003 No. of Driver Deaths No. of Passenger Deaths No. of Pedestrian Deaths Total No. of Deaths
Age per Age Group per Area per Age Group per Area per Age Group per Area per Age Group per Area
Group Urban Rural Total Urban Rural Total Urban Rural Total Urban Rural Total
0-1 3 6 8 3 7 9 4 9 13 9 22 31
1-4 10 23 33 11 26 37 16 37 52 36 86 122
5-9 27 43 70 29 48 77 42 67 109 98 158 256
10-14 23 46 69 26 51 77 36 72 109 85 170 255
15-19 44 105 149 49 116 166 70 164 234 164 385 549
20-24 132 355 486 146 394 540 207 557 763 484 1,306 1,790
25-29 173 489 662 192 543 735 272 767 1,039 637 1,799 2,436
30-34 123 365 487 136 405 541 192 573 765 451 1,343 1,794
35-39 89 259 347 98 287 386 139 406 545 326 952 1,278
40-44 72 211 283 80 234 315 113 331 445 266 777 1,042
45-49 61 169 230 68 188 256 96 266 361 224 623 847
50-54 51 137 188 57 152 209 80 215 295 188 504 693
55-59 45 115 160 50 128 177 70 180 251 165 423 588
60-64 28 80 109 32 89 121 45 126 171 105 296 400
65-69 12 37 49 14 41 54 19 57 77 46 135 180
70-74 4 10 14 4 11 16 6 16 22 15 37 52
75-79 3 4 7 3 5 8 4 7 11 10 15 25
80 and older 1 3 4 1 3 5 2 5 6 4 11 15
Total 900 2,456 3,356 999 2,729 3,728 1,413 3,856 5,269 3,312 9,041 12,353