2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 5 Types of Fatal Crashes

5-A Number of Fatal Crashes per Type of Crash

2001 Number of Fatal Crashes per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 900 848 443 217 237 225 181 154 55 3,259
Hit and run 228 120 102 24 31 60 18 33 12 628
Head on 162 138 126 35 76 100 96 39 3 774
Sideswipe opposite direction 88 14 32 22 36 63 27 2 9 292
Sideswipe same direction 62 36 11 18 24 11 18 8 3 190
Overturned 318 477 256 145 184 187 140 118 105 1,930
Collision - fixed object 147 33 78 28 51 54 12 11 3 418
Head-Rear end 111 120 62 25 60 87 36 18 6 525
Approach at angle 42 12 27 4 13 7 0 7 2 113
Turn from wrong lane 10 8 1 6 5 4 0 4 0 38
Turn in front of oncoming traffic 53 38 29 26 17 14 21 4 3 206
Reversing 9 26 9 4 1 6 0 1 1 57
Other & Unknown 77 100 31 46 38 32 16 24 7 371
Total 2,206 1,971 1,206 599 773 849 565 423 210 8,802
 
2002 Number of Fatal Crashes per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 973 1,053 516 320 248 250 275 213 87 3,934
Hit and run 285 272 158 67 33 71 54 39 22 999
Head on 160 131 104 53 84 89 87 65 16 788
Sideswipe opposite direction 41 23 18 10 19 28 18 9 4 170
Sideswipe same direction 43 24 17 8 37 21 13 15 10 188
Overturned 323 362 190 194 202 252 200 186 87 1,996
Collision - fixed object 108 73 76 29 33 49 27 25 12 433
Head-Rear end 203 122 90 29 65 98 59 56 22 745
Approach at angle 15 6 10 1 12 7 4 4 0 58
Turn from wrong lane 10 6 2 1 2 0 0 1 1 24
Turn in front of oncoming traffic 86 37 33 12 22 49 28 15 11 293
Reversing 9 11 4 5 6 5 3 3 2 49
Other & Unknown 41 71 35 20 15 32 28 39 16 296
Total 2,297 2,191 1,253 747 778 950 797 671 289 9,973
 
2003 Number of Fatal Crashes per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 1,002 990 537 372 226 303 308 281 68 4,086
Hit and run 233 294 111 61 41 78 72 66 12 968
Head on 171 145 86 69 65 96 96 84 19 832
Sideswipe opposite direction 22 18 17 19 11 23 17 13 7 148
Sideswipe same direction 35 16 14 11 22 22 16 10 1 147
Overturned 323 388 220 220 234 235 194 264 109 2,185
Collision - fixed object 123 88 45 28 22 24 28 17 5 382
Head-Rear end 188 138 91 39 55 93 59 76 21 760
Approach at angle 28 11 10 1 7 7 3 3 0 71
Turn from wrong lane 3 0 4 2 0 0 1 1 1 12
Turn in front of oncoming traffic 75 30 45 25 29 32 24 16 13 290
Reversing 15 14 2 3 0 6 4 6 2 52
Other & Unknown 39 53 27 28 19 31 25 35 8 263
Total 2,257 2,184 1,209 878 732 951 847 872 267 10,197

5-B Number of Fatalities per Type of Crash  

2001 Number of Fatalities per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 927 867 452 218 250 226 194 154 58 3,346
Hit and run 227 120 108 24 35 60 25 33 12 645
Head on 263 240 238 106 172 113 155 44 14 1,344
Sideswipe opposite direction 124 14 54 42 52 75 38 2 11 412
Sideswipe same direction 69 61 11 23 37 12 45 10 5 273
Overturned 408 776 334 211 257 341 198 143 141 2,808
Collision - fixed object 174 60 106 35 69 59 20 19 3 545
Head-Rear end 167 223 105 33 76 149 59 18 9 840
Approach at angle 69 15 31 4 13 8 0 7 2 149
Turn from wrong lane 20 18 1 11 7 10 0 4 0 70
Turn in front of oncoming traffic 71 47 37 40 20 23 25 4 5 272
Reversing 9 26 9 4 1 6 0 1 1 57
Other & Unknown 77 110 31 60 38 62 25 25 11 439
Total 2,605 2,578 1,517 812 1,027 1,144 785 463 272 11,201
 
2002 Number of Fatalities per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 997 1,071 530 334 259 260 281 216 88 4,038
Hit and run 289 272 158 67 33 69 54 39 22 1,001
Head on 255 220 175 99 183 198 153 140 34 1,457
Sideswipe opposite direction 62 24 38 26 50 49 22 21 5 297
Sideswipe same direction 50 27 20 14 60 30 20 17 10 249
Overturned 400 483 256 335 254 343 238 248 108 2,665
Collision - fixed object 150 87 94 38 45 65 36 28 19 563
Head-Rear end 243 204 118 42 110 125 78 78 22 1,020
Approach at angle 15 10 12 2 15 7 4 4 0 68
Turn from wrong lane 12 11 2 1 2 0 0 1 3 32
Turn in front of oncoming traffic 94 60 54 17 46 58 41 17 12 399
Reversing 9 11 4 5 6 5 3 3 2 49
Other & Unknown 45 87 36 42 21 36 33 43 17 360
Total 2,621 2,567 1,499 1,023 1,085 1,245 964 855 340 12,198
 
2003 Number of Fatalities per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 1,031 1,069 544 395 228 308 316 285 69 4,244
Hit and run 235 302 112 61 42 76 74 67 12 981
Head on 246 256 174 130 110 167 201 130 38 1,450
Sideswipe opposite direction 34 30 51 37 14 31 20 18 21 255
Sideswipe same direction 55 21 27 16 28 29 16 13 2 207
Overturned 424 508 288 311 294 297 226 329 134 2,810
Collision - fixed object 156 104 58 39 27 32 40 19 5 479
Head-Rear end 236 182 123 72 79 121 70 102 36 1,020
Approach at angle 43 16 18 1 10 9 3 22 0 123
Turn from wrong lane 3 0 4 2 0 0 1 1 1 12
Turn in front of oncoming traffic 87 40 51 35 33 37 29 25 19 357
Reversing 15 14 2 3 0 6 5 6 2 54
Other & Unknown 41 53 27 37 88 35 34 40 8 361
Total 2,604 2,592 1,478 1,140 953 1,148 1,034 1,058 346 12,353

5-C Average Number of Fatalities per Type of Crash  

2001 Average Number of Fatalities per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 1.03 1.02 1.02 1.01 1.05 1.01 1.08 1.00 1.06 1.03
Hit and run 1.00 1.00 1.06 1.00 1.14 1.00 1.39 1.00 1.00 1.03
Head on 1.62 1.74 1.89 3.00 2.27 1.13 1.62 1.14 4.14 1.74
Sideswipe opposite direction 1.41 1.00 1.71 1.94 1.46 1.19 1.42 1.00 1.22 1.41
Sideswipe same direction 1.12 1.71 1.00 1.30 1.50 1.14 2.51 1.16 2.00 1.44
Overturned 1.28 1.63 1.30 1.46 1.40 1.83 1.42 1.20 1.34 1.46
Collision - fixed object 1.18 1.80 1.35 1.27 1.34 1.08 1.66 1.65 1.00 1.30
Head-Rear end 1.51 1.86 1.71 1.34 1.27 1.70 1.64 1.00 1.40 1.60
Approach at angle 1.65 1.30 1.17 1.00 1.00 1.21 1.00 1.00 1.32
Turn from wrong lane 1.88 2.18 1.00 1.89 1.47 2.36 1.00 1.85
Turn in front of oncoming traffic 1.35 1.25 1.26 1.53 1.15 1.65 1.18 1.00 1.62 1.32
Reversing 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Other & Unknown 1.00 1.10 1.00 1.30 1.00 1.97 1.53 1.05 1.56 1.18
Total 1.18 1.31 1.26 1.36 1.33 1.35 1.39 1.09 1.30 1.27
 
2002 Number of Fatalities per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 1.03 1.02 1.03 1.05 1.05 1.04 1.02 1.02 1.01 1.03
Hit and run 1.01 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00
Head on 1.59 1.68 1.69 1.87 2.19 2.22 1.77 2.16 2.10 1.85
Sideswipe opposite direction 1.53 1.07 2.16 2.73 2.61 1.74 1.18 2.23 1.25 1.75
Sideswipe same direction 1.15 1.16 1.22 1.81 1.60 1.46 1.50 1.08 1.00 1.32
Overturned 1.24 1.33 1.35 1.73 1.25 1.36 1.19 1.33 1.25 1.34
Collision - fixed object 1.39 1.18 1.23 1.32 1.36 1.35 1.33 1.13 1.50 1.30
Head-Rear end 1.20 1.67 1.31 1.45 1.70 1.27 1.31 1.38 0.99 1.37
Approach at angle 1.00 1.61 1.12 2.00 1.32 1.00 1.00 1.00 1.17
Turn from wrong lane 1.15 1.78 1.00 1.00 1.00 1.00 3.00 1.35
Turn in front of oncoming traffic 1.10 1.62 1.65 1.43 2.09 1.17 1.46 1.13 1.10 1.36
Reversing 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Other & Unknown 1.11 1.23 1.03 2.10 1.41 1.13 1.20 1.10 1.07 1.22
Total 1.14 1.17 1.20 1.37 1.39 1.31 1.21 1.27 1.18 1.22
 
2003 Number of Fatalities per Type of Crash
Crash Type GA KZ WC EC FS MP NW LP NC RSA
Pedestrian 1.03 1.08 1.01 1.06 1.01 1.02 1.03 1.01 1.02 1.04
Hit and run 1.01 1.03 1.01 1.00 1.02 0.98 1.02 1.02 1.00 1.01
Head on 1.43 1.77 2.03 1.88 1.68 1.73 2.10 1.53 1.95 1.74
Sideswipe opposite direction 1.51 1.64 3.02 1.95 1.29 1.33 1.18 1.32 2.80 1.72
Sideswipe same direction 1.54 1.32 2.00 1.48 1.26 1.33 1.00 1.32 2.00 1.41
Overturned 1.31 1.31 1.31 1.41 1.26 1.27 1.17 1.25 1.23 1.29
Collision - fixed object 1.26 1.17 1.28 1.41 1.22 1.30 1.39 1.10 1.00 1.25
Head-Rear end 1.26 1.32 1.35 1.86 1.42 1.29 1.19 1.35 1.69 1.34
Approach at angle 1.53 1.51 1.69 1.00 1.37 1.31 1.00 8.30 1.74
Turn from wrong lane 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Turn in front of oncoming traffic 1.16 1.32 1.13 1.41 1.13 1.14 1.21 1.61 1.45 1.23
Reversing 1.00 1.00 1.00 1.00 1.00 1.43 1.00 1.00 1.03
Other & Unknown 1.05 1.00 1.00 1.32 4.63 1.14 1.37 1.14 1.00 1.37
Total 1.15 1.19 1.22 1.30 1.30 1.21 1.22 1.21 1.30 1.21
 

5-D Summary : Fatalities per Type of Crash and Some Contributory Factors

 

During 2003 a total of 5,225 (42,30%) persons were killed in pedestrian and hit and run fatal crashes, amongst others because of pedestrians jaywalking; both pedestrians and drivers using the road while under the influence of alcohol; driving too fast in pedestrian areas; insufficient pedestrian facilities; poor vehicle lights and pedestrians not being visible. A further 4,214 (34,11%) persons were killed, amongst others, due to illegal and unsafe overtaking in the face of oncoming traffic; driving under the influence of alcohol and driving too fast for circumstances. Head-Rear end crashes claimed the lives of 1,020 (8,26%) persons due to high speed, following too close and poor rear visibility of vehicles. Single vehicles that overturned or crashed with fixed objects claimed the lives of 987 (7,99%) persons in efforts to avoid crashes with pedestrians or other vehicles; driving under the influence or speed too high for circumstances.

5-E Number of Fatal Crashes per Type of Crash per Area  

2001 Crashes per Area
Crash Type RSA
per Area Urban Rural Total
Pedestrian 1,137 2,122 3,259
Hit and run 202 426 628
Head on 137 637 774
Sideswipe opposite direction 71 221 292
Sideswipe same direction 43 147 190
Overturned 240 1,690 1,930
Collision - fixed object 149 270 418
Head-Rear end 125 400 525
Approach at angle 43 70 113
Turn from wrong lane 10 28 38
Turn in front of oncoming traffic 65 141 206
Reversing 19 38 57
Animal, Other & Unknown 72 299 371
Total 2,314 6,488 8,802
 
2002 Crashes per Area
Crash Type RSA
per Area Urban Rural Total
Pedestrian 1,373 2,561 3,934
Hit and run 322 677 999
Head on 140 648 788
Sideswipe opposite direction 41 128 170
Sideswipe same direction 43 145 188
Overturned 248 1,748 1,996
Collision - fixed object 154 279 433
Head-Rear end 178 567 745
Approach at angle 22 36 58
Turn from wrong lane 6 18 24
Turn in front of oncoming traffic 93 200 293
Reversing 16 32 49
Animal, Other & Unknown 57 238 296
Total 2,694 7,279 9,973
 
2003 Crashes per Area
Crash Type RSA
per Area Urban Rural Total
Pedestrian 1,426 2,660 4,086
Hit and run 312 656 968
Head on 147 685 832
Sideswipe opposite direction 36 112 148
Sideswipe same direction 33 113 147
Overturned 272 1,914 2,185
Collision - fixed object 136 246 382
Head-Rear end 181 579 760
Approach at angle 27 44 71
Turn from wrong lane 3 9 12
Turn in front of oncoming traffic 92 198 290
Reversing 18 35 52
Animal, Other & Unknown 51 212 263
Total 2,734 7,463 10,197