2003 TRAFFIC OFFENCE SURVEY:: Comprehensive Report on Fatal Crash Statistics and Road Traffic Information

Part 9 Number of Registered Vehicles

Dec 2001 Province Total
GA KZ WC EC FS MP NW LP NC RSA
Motorised Vehicles
Motorcars 1,656,851 562,013 744,362 252,956 203,228 188,999 181,409 120,962 66,475 3,977,255
Minibuses 88,159 36,529 36,655 18,373 12,358 16,303 17,812 15,098 3,311 244,598
Buses 8,101 4,215 3,495 1,736 1,395 2,031 2,482 1,836 529 25,820
Motorcycles 60,077 19,575 31,127 11,124 11,727 9,492 7,267 4,828 3,741 158,958
LDV's - Bakkies 408,239 199,034 190,511 114,646 86,634 100,969 91,934 98,185 42,439 1,332,591
Trucks 77,645 35,653 31,707 15,111 15,616 17,091 13,487 12,785 6,039 225,134
Other & Unknown 24,997 28,118 27,778 10,035 41,211 22,563 24,128 10,178 6,317 195,323
Sub-Total 2,324,069 885,137 1,065,635 423,981 372,169 357,448 338,519 263,872 128,851 6,159,679
Towed Vehicles
Caravans 44,169 9,330 17,152 6,321 8,839 9,754 7,621 4,712 3,177 111,075
Heavy Trailers 30,662 19,661 13,483 4,847 9,009 8,708 6,681 4,159 2,991 100,201
Light Trailers 192,883 50,796 82,085 32,141 48,123 36,219 31,954 20,134 17,110 511,445
Unknown 3,456 2,470 3,339 1,568 3,299 2,686 2,945 1,444 751 21,956
Sub-Total 271,170 82,257 116,059 44,877 69,270 57,367 49,201 30,449 24,029 744,677
All Vehicles 2,595,239 967,393 1,181,693 468,857 441,439 414,815 387,720 294,320 152,879 6,904,355
 
Dec 2002 Province Total
GA KZ WC EC FS MP NW LP NC RSA
Motorised Vehicles
Motorcars 1,683,599 569,045 757,564 257,045 203,460 192,150 186,742 125,227 66,996 4,041,828
Minibuses 87,396 36,015 35,685 17,868 11,732 16,018 17,300 15,159 3,254 240,427
Buses 8,595 4,503 3,648 1,700 1,296 2,106 2,258 1,828 592 26,526
Motorcycles 60,867 19,157 31,317 11,095 11,268 9,320 7,423 4,783 3,694 158,924
LDV's - Bakkies 416,483 200,433 193,293 117,559 87,528 103,472 94,829 101,558 43,002 1,358,157
Trucks 78,910 35,711 31,356 15,120 15,484 17,215 13,579 12,931 6,005 226,311
Other & Unknown 26,223 27,392 27,128 9,860 39,836 22,164 24,571 9,984 6,064 193,219
Sub-Total 2,362,073 892,256 1,079,991 430,247 370,604 362,445 346,702 271,470 129,607 6,245,392
Towed Vehicles
Caravans 43,719 9,055 16,731 6,188 8,626 9,592 7,548 4,641 3,072 109,172
Heavy Trailers 31,681 19,869 13,103 4,844 9,611 8,979 6,873 4,339 2,997 102,296
Light Trailers 199,824 51,667 82,887 32,574 47,446 36,669 33,488 20,797 17,309 522,661
Unknown 3,293 2,269 3,083 1,467 3,082 2,590 2,949 1,359 706 20,795
Sub-Total 278,517 82,860 115,804 45,073 68,765 57,830 50,858 31,136 24,084 754,924
All Vehicles 2,640,590 975,115 1,195,794 475,320 439,369 420,274 397,559 302,605 153,690 7,000,316
 
Dec 2003 Province Total
GA KZ WC EC FS MP NW LP NC RSA
Motorised Vehicles
Motorcars 1,733,474 583,409 777,453 262,881 206,062 198,217 194,166 130,895 68,036 4,154,593
Minibuses 88,610 36,224 35,260 18,001 11,421 15,971 17,703 15,609 3,139 241,938
Buses 8,692 4,477 3,742 1,788 1,311 2,242 2,377 1,976 616 27,221
Motorcycles 63,020 18,902 31,837 11,121 11,490 9,571 8,107 5,018 3,805 162,871
LDV's - Bakkies 432,996 205,847 200,499 122,682 88,968 106,901 98,621 105,709 43,994 1,406,217
Trucks 81,466 36,382 31,428 15,641 15,653 17,442 13,954 13,228 6,108 231,302
Other & Unknown 25,990 27,038 27,753 9,953 39,025 22,074 25,215 10,188 6,109 193,342
Sub-Total 2,434,248 912,279 1,107,972 442,067 373,930 372,418 360,143 282,623 131,807 6,417,484
Towed Vehicles
Caravans 42,808 8,724 16,596 6,018 8,475 9,319 7,651 4,707 3,073 107,371
Heavy Trailers 33,005 20,163 12,910 5,312 10,065 9,242 7,141 4,594 3,147 105,579
Light Trailers 204,627 52,441 85,785 33,396 47,839 37,444 35,231 21,319 17,861 535,943
Unknown 3,197 2,118 2,958 1,416 2,969 2,480 2,975 1,380 670 20,160
Sub-Total 283,637 83,446 118,249 46,142 69,348 58,485 52,998 32,000 24,751 769,053
All Vehicles 2,717,884 995,724 1,226,220 488,208 443,277 430,903 413,140 314,623 156,558 7,186,537